Player-Statistics
![]() |
|
Nickname Gridgammon | RodGammon |
Nickname BG Studio Heroes | RodGammon |
Nickname Galaxy | RodGammon |
Nickname Skype | RodGammon |
Matches (rated) | 204 Matches, 116 won, 78 lost, 10 Byes |
![]() |
All: 9,26 5: 9,22 10: 10,24 25: 9,78 |
Association | Year | Tournament | Class | Rank |
EBIF Germany | 2018 | 2. Four Seasons, Spring Lottery | 1 | |
EBIF Germany | 2018 | 2. Four Seasons, Winter Lottery | 3 | |
EBIF Germany | 2017 | 4. Crazy Christmas, Ruprecht | 1 | |
EBIF Germany | 2017 | 1. Four Seasons, Spring Lottery | 3 | |
EBIF Germany | 2016 | 3. Crazy Christmas, Ruprecht | 3 | |
EBIF Germany | 2016 | 4. Intermezzo | One | 1 |
EBIF Germany | 2015 | 3. Intermezzo | One | 2 |
EBIF Germany | 2014 | 1. Crazy Christmas, Ruprecht | 3 | |
EBIF Germany | 2014 | 1. Crazy Christmas, Santa | 2 | |
EBIF Germany | 2014 | German Championship 2014 | 2 | |
EBIF Germany | 2014 | 2. Three Lives Open | Advanced | 1 |
EBIF Germany | 2013 | 1. Three Lives Open | Intermediate | 1 |
Round | Date | Pairing | Result | PR | ||
Last 32 | ![]() |
- | ![]() |
0:1 | ||
1 Match, 1 lost - - - Performance Rate: no Analyses |
Round | Date | Pairing | Result | PR | ||
Round 6 | ![]() |
- | ![]() |
0:1 | (6,41:8,95) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (6,52:7,75) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (10,10:20,15) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (11,16:5,44) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (12,14:12,74) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (9,82:10,87) | |
6 Matches, 2 won, 4 lost - - - Performance Rate: 9,39 (from 6,41 to 12,14) - - - Opponent: 11,54 |
Round | Date | Pairing | Result | PR | ||
Last 16 | ![]() |
- | ![]() |
0:1 | ||
Last 32 | ![]() |
- | Bye | |||
2 Matches, 1 lost, 1 Bye - - - Performance Rate: no Analyses |
Round | Date | Pairing | Result | PR | ||
Final | ![]() |
- | ![]() |
1:0 | (9,39:12,49) | |
Semifinals | ![]() |
- | ![]() |
1:0 | (12,40:8,42) | |
Quarterfinals | ![]() |
- | ![]() |
1:0 | (13,73:20,57) | |
Last 16 | ![]() |
- | ![]() |
1:0 | (8,66:9,00) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (6,39:4,80) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (4,57:5,10) | |
Last 128 | ![]() |
- | Bye | |||
7 Matches, 6 won, 1 Bye - - - Performance Rate: 8,60 (from 4,57 to 13,73) - - - Opponent: 9,12 |
Round | Date | Pairing | Result | PR | ||
Round 3 | ![]() |
- | ![]() |
0:1 | (Claim) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (Claim) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (10,05:9,30) | |
3 Matches, 1 won, 2 lost - - - Performance Rate: 10,05 - - - Opponent: 9,30 |
Round | Date | Pairing | Result | PR | ||
Round 6 | ![]() |
- | ![]() |
0:1 | (16,53:6,84) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (Claim) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (10,25:18,05) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (8,20:6,47) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (6,93:3,65) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (16,36:10,54) | |
6 Matches, 3 won, 3 lost - - - Performance Rate: 10,66 (from 6,93 to 16,53) - - - Opponent: 10,08 |
Round | Date | Pairing | Result | PR | ||
Semifinals | ![]() |
- | ![]() |
0:1 | (23,56:6,47) | |
Quarterfinals | ![]() |
- | ![]() |
1:0 | (10,72:19,45) | |
Last 16 | ![]() |
- | ![]() |
1:0 | (11,66:10,05) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (3,89:13,12) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (4,50:13,71) | |
Last 128 | ![]() |
- | Bye | |||
6 Matches, 4 won, 1 lost, 1 Bye - - - Performance Rate: 10,61 (from 3,89 to 23,56) - - - Opponent: 12,22 |
Round | Date | Pairing | Result | PR | ||
Round 7 | ![]() |
- | ![]() |
0:1 | (7,02:8,86) | |
Round 6 | ![]() |
- | ![]() |
1:0 | (9,43:4,33) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (8,56:11,73) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (9,35:8,68) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (7,89:9,44) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (5,55:3,66) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (6,81:7,02) | |
7 Matches, 4 won, 3 lost - - - Performance Rate: 7,98 (from 5,55 to 9,43) - - - Opponent: 8,67 |
Round | Date | Pairing | Result | PR | ||
Final | ![]() |
- | ![]() |
1:0 | ||
Semifinals | ![]() |
- | ![]() |
1:0 | ||
Quarterfinals | ![]() |
- | ![]() |
1:0 | ||
Last 16 | ![]() |
- | ![]() |
1:0 | ||
4 Matches, 4 won - - - Performance Rate: no Analyses |
Round | Date | Pairing | Result | PR | ||
Round 3 | ![]() |
- | ![]() |
1:3 | ||
Round 2 | ![]() |
- | ![]() |
0:3 | ||
Round 1 | ![]() |
- | ![]() |
3:0 | ||
3 Matches, 1 won, 2 lost - - - Performance Rate: no Analyses |
Round | Date | Pairing | Result | PR | ||
Round 8 | ![]() |
- | ![]() |
0:1 | (8,96:7,02) | |
Round 7 | ![]() |
- | ![]() |
1:0 | (5,47:9,15) | |
Round 6 | ![]() |
- | ![]() |
0:1 | (13,40:4,10) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (8,86:8,11) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (6,40:9,83) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (9,51:12,94) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (4,33:12,60) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (10,19:11,37) | |
8 Matches, 5 won, 3 lost - - - Performance Rate: 8,30 (from 4,33 to 13,40) - - - Opponent: 9,56 |
Round | Date | Pairing | Result | PR | ||
Semifinals | ![]() |
- | ![]() |
0:1 | (3,94:9,23) | |
Quarterfinals | ![]() |
- | ![]() |
1:0 | (9,80:2,77) | |
Last 16 | ![]() |
- | ![]() |
1:0 | (3,35:4,70) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (8,23:9,11) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (7,53:8,12) | |
Last 128 | ![]() |
- | Bye | |||
6 Matches, 4 won, 1 lost, 1 Bye - - - Performance Rate: 5,87 (from 3,35 to 9,80) - - - Opponent: 6,99 |
Round | Date | Pairing | Result | PR | ||
Round 3 | ![]() |
- | ![]() |
0:1 | (2,91:4,41) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (9,55:8,33) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (6,29:5,15) | |
3 Matches, 3 lost - - - Performance Rate: 6,43 (from 2,91 to 9,55) - - - Opponent: 5,82 |
Round | Date | Pairing | Result | PR | ||
Round 4 | ![]() |
- | ![]() |
0:1 | (7,82:11,60) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (8,11:6,65) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (9,88:21,33) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (9,37:3,15) | |
4 Matches, 2 won, 2 lost - - - Performance Rate: 8,99 (from 7,82 to 9,88) - - - Opponent: 13,74 |
Round | Date | Pairing | Result | PR | ||
Last 32 | ![]() |
- | ![]() |
0:1 | (4,40:6,05) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (5,67:13,84) | |
Last 128 | ![]() |
- | Bye | |||
3 Matches, 1 won, 1 lost, 1 Bye - - - Performance Rate: 4,88 (from 4,40 to 5,67) - - - Opponent: 8,60 |
Round | Date | Pairing | Result | PR | ||
Round 6 | ![]() |
- | ![]() |
0:1 | (9,57:8,75) | |
Round 5 | ![]() |
- | Bye | |||
Round 4 | ![]() |
- | ![]() |
0:1 | (9,93:7,87) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (ohne PR) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (8,33:3,98) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (11,04:11,96) | |
6 Matches, 2 won, 3 lost, 1 Bye - - - Performance Rate: 9,62 (from 8,33 to 11,04) - - - Opponent: 7,92 |
Round | Date | Pairing | Result | PR | ||
Small Final | ![]() |
- | ![]() |
1:0 | ||
Semifinals | ![]() |
- | ![]() |
0:1 | ||
Quarterfinals | ![]() |
- | ![]() |
1:0 | ||
Last 16 | ![]() |
- | ![]() |
1:0 | ||
Last 32 | ![]() |
- | ![]() |
1:0 | ||
5 Matches, 4 won, 1 lost - - - Performance Rate: no Analyses |
Round | Date | Pairing | Result | PR | ||
Last 64 | ![]() |
- | ![]() |
0:1 | (10,60:16,34) | |
1 Match, 1 lost - - - Performance Rate: 10,60 - - - Opponent: 16,34 |
Round | Date | Pairing | Result | PR | ||
Round 5 | ![]() |
- | ![]() |
2:1 | ||
Round 4 | ![]() |
- | ![]() |
1:2 | ||
Round 3 | ![]() |
- | Bye | |||
Round 1 | ![]() |
- | ![]() |
0:2 | ||
4 Matches, 1 won, 2 lost, 1 Bye - - - Performance Rate: no Analyses |
Round | Date | Pairing | Result | PR | ||
Round 6 | ![]() |
- | ![]() |
0:1 | (4,30:7,55) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (11,38:5,03) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (10,15:5,34) | |
Round 3 | ![]() |
- | ![]() |
0:1 | (12,25:3,12) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (8,58:6,53) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (10,04:4,14) | |
6 Matches, 3 won, 3 lost - - - Performance Rate: 9,48 (from 4,30 to 12,25) - - - Opponent: 5,36 |
Round | Date | Pairing | Result | PR | ||
Last 32 | ![]() |
- | ![]() |
0:1 | (7,66:4,35) | |
1 Match, 1 lost - - - Performance Rate: 7,66 - - - Opponent: 4,35 |
Round | Date | Pairing | Result | PR | ||
Round 4 | ![]() |
- | ![]() |
0:1 | (8,07:2,61) | |
Round 3 | ![]() |
- | ![]() |
0:1 | (9,25:8,33) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (7,51:8,24) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (9,44:7,59) | |
4 Matches, 1 won, 3 lost - - - Performance Rate: 8,75 (from 7,51 to 9,44) - - - Opponent: 6,99 |
Round | Date | Pairing | Result | PR | ||
Final | ![]() |
- | ![]() |
1:0 | (11,93:5,85) | |
Semifinals | ![]() |
- | ![]() |
1:0 | (5,45:4,72) | |
Quarterfinals | ![]() |
- | ![]() |
1:0 | (9,10:7,03) | |
Last 16 | ![]() |
- | ![]() |
1:0 | (8,83:12,26) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (4,46:6,62) | |
Last 64 | ![]() |
- | Bye | |||
6 Matches, 5 won, 1 Bye - - - Performance Rate: 8,29 (from 4,46 to 11,93) - - - Opponent: 6,92 |
Round | Date | Pairing | Result | PR | ||
Round 16 | ![]() |
- | ![]() |
0:1 | (9,93:7,26) | |
Round 15 | ![]() |
- | ![]() |
0:1 | (15,48:10,00) | |
Round 14 | ![]() |
- | ![]() |
1:0 | (6,93:12,79) | |
Round 13 | ![]() |
- | ![]() |
1:0 | (5,53:8,19) | |
Round 12 | ![]() |
- | ![]() |
1:0 | (8,37:9,42) | |
Round 11 | ![]() |
- | ![]() |
1:0 | (7,69:4,12) | |
Round 10 | ![]() |
- | ![]() |
1:0 | (7,40:6,60) | |
Round 9 | ![]() |
- | ![]() |
0:1 | (8,92:10,25) | |
Round 8 | ![]() |
- | ![]() |
1:0 | (9,92:14,04) | |
Round 7 | ![]() |
- | ![]() |
1:0 | (4,41:11,07) | |
Round 6 | ![]() |
- | ![]() |
0:1 | (9,88:9,60) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (12,89:10,40) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (9,01:10,78) | |
Round 3 | ![]() |
- | ![]() |
0:1 | (4,02:4,47) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (11,09:13,10) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (13,98:14,85) | |
16 Matches, 9 won, 7 lost - - - Performance Rate: 9,40 (from 4,02 to 15,48) - - - Opponent: 10,10 |
Round | Date | Pairing | Result | PR | ||
Round 6 | ![]() |
- | ![]() |
0:1 | (11,64:9,40) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (9,82:11,74) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (10,32:9,35) | |
Round 3 | ![]() |
- | ![]() |
0:1 | (9,70:10,00) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (11,67:12,99) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (8,08:10,39) | |
6 Matches, 3 won, 3 lost - - - Performance Rate: 10,18 (from 8,08 to 11,67) - - - Opponent: 10,75 |
Round | Date | Pairing | Result | PR | ||
Quarterfinals | ![]() |
- | ![]() |
0:1 | ||
Last 16 | ![]() |
- | ![]() |
1:0 | ||
2 Matches, 1 won, 1 lost - - - Performance Rate: no Analyses |
Round | Date | Pairing | Result | PR | ||
Quarterfinals | ![]() |
- | ![]() |
0:1 | (8,61:5,33) | |
Last 16 | ![]() |
- | ![]() |
1:0 | (8,13:8,79) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (8,74:20,08) | |
Last 64 | ![]() |
- | Bye | |||
4 Matches, 2 won, 1 lost, 1 Bye - - - Performance Rate: 8,45 (from 8,13 to 8,74) - - - Opponent: 10,15 |
Round | Date | Pairing | Result | PR | ||
Round 8 | ![]() |
- | ![]() |
0:1 | (12,90:14,86) | |
Round 7 | ![]() |
- | ![]() |
1:0 | (11,27:9,86) | |
Round 6 | ![]() |
- | ![]() |
0:1 | (10,52:9,37) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (8,92:18,40) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (6,40:5,03) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (12,18:11,64) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (8,02:15,53) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (10,64:10,80) | |
8 Matches, 5 won, 3 lost - - - Performance Rate: 10,15 (from 6,40 to 12,90) - - - Opponent: 12,01 |
Round | Date | Pairing | Result | PR | ||
Final | ![]() |
- | ![]() |
0:1 | (4,97:5,60) | |
Semifinals | ![]() |
- | ![]() |
1:0 | (9,47:5,23) | |
Quarterfinals | ![]() |
- | ![]() |
1:0 | (11,62:5,08) | |
Last 16 | ![]() |
- | ![]() |
1:0 | (7,81:6,84) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (8,53:10,43) | |
5 Matches, 4 won, 1 lost - - - Performance Rate: 8,65 (from 4,97 to 11,62) - - - Opponent: 6,63 |
Round | Date | Pairing | Result | PR | ||
Last 16 | ![]() |
- | ![]() |
0:1 | (9,11:9,30) | |
Last 32 | ![]() |
- | Bye | |||
2 Matches, 1 lost, 1 Bye - - - Performance Rate: 9,11 - - - Opponent: 9,30 |
Round | Date | Pairing | Result | PR | ||
Quarterfinals | ![]() |
- | ![]() |
0:1 | (7,08:22,56) | |
Last 16 | ![]() |
- | ![]() |
1:0 | (6,20:14,40) | |
2 Matches, 1 won, 1 lost - - - Performance Rate: 6,70 (from 6,20 to 7,08) - - - Opponent: 18,87 |
Round | Date | Pairing | Result | PR | ||
Last 32 | ![]() |
- | ![]() |
0:1 | (Claim) | |
1 Match, 1 lost - - - Performance Rate: no Analyses |
Round | Date | Pairing | Result | PR | ||
Round 16 | ![]() |
- | ![]() |
1:0 | (10,13:12,18) | |
Round 15 | ![]() |
- | ![]() |
1:0 | (9,03:6,44) | |
Round 14 | ![]() |
- | ![]() |
1:0 | (12,64:9,88) | |
Round 13 | ![]() |
- | ![]() |
1:0 | (8,83:10,64) | |
Round 12 | ![]() |
- | ![]() |
1:0 | (7,44:14,76) | |
Round 11 | ![]() |
- | ![]() |
1:0 | (7,08:9,63) | |
Round 10 | ![]() |
- | ![]() |
0:1 | (10,99:4,01) | |
Round 9 | ![]() |
- | ![]() |
1:0 | (9,04:8,24) | |
Round 8 | ![]() |
- | ![]() |
1:0 | (8,61:12,94) | |
Round 7 | ![]() |
- | ![]() |
0:1 | (12,54:8,34) | |
Round 6 | ![]() |
- | ![]() |
1:0 | (11,14:10,09) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (7,96:5,21) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (9,92:6,42) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (8,30:8,02) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (9,90:12,64) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (15,04:15,57) | |
16 Matches, 11 won, 5 lost - - - Performance Rate: 9,82 (from 7,08 to 15,04) - - - Opponent: 9,68 |
Round | Date | Pairing | Result | PR | ||
Round 4 | ![]() |
- | ![]() |
0:1 | (10,04:4,79) | |
Round 3 | ![]() |
- | ![]() |
0:1 | (13,30:8,23) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (7,38:7,63) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (16,44:13,93) | |
4 Matches, 1 won, 3 lost - - - Performance Rate: 11,74 (from 7,38 to 16,44) - - - Opponent: 8,02 |
Round | Date | Pairing | Result | PR | ||
Small Final | ![]() |
- | ![]() |
1:0 | ||
Semifinals | ![]() |
- | ![]() |
0:1 | ||
Quarterfinals | ![]() |
- | ![]() |
1:0 | ||
Last 16 | ![]() |
- | ![]() |
1:0 | ||
Last 32 | ![]() |
- | ![]() |
1:0 | ||
Last 64 | ![]() |
- | Bye | |||
6 Matches, 4 won, 1 lost, 1 Bye - - - Performance Rate: no Analyses |
Round | Date | Pairing | Result | PR | ||
Final | ![]() |
- | ![]() |
0:1 | (9,92:11,63) | |
Semifinals | ![]() |
- | ![]() |
1:0 | (13,36:12,64) | |
Quarterfinals | ![]() |
- | ![]() |
1:0 | (13,04:11,17) | |
Last 16 | ![]() |
- | ![]() |
1:0 | (8,49:7,95) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (8,94:8,25) | |
Last 64 | ![]() |
- | Bye | |||
6 Matches, 4 won, 1 lost, 1 Bye - - - Performance Rate: 10,76 (from 8,49 to 13,36) - - - Opponent: 10,15 |
Round | Date | Pairing | Result | PR | ||
Last 16 | ![]() |
- | ![]() |
0:1 | (10,04:5,68) | |
1 Match, 1 lost - - - Performance Rate: 10,04 - - - Opponent: 5,68 |
Round | Date | Pairing | Result | PR | ||
Round 3 | ![]() |
- | ![]() |
0:1 | (14,35:6,95) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (5,25:5,14) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (ohne PR) | |
3 Matches, 3 lost - - - Performance Rate: 10,47 (from 5,25 to 14,35) - - - Opponent: 6,16 |
Round | Date | Pairing | Result | PR | ||
Round 6 | ![]() |
- | ![]() |
0:1 | (12,38:15,50) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (11,13:8,36) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (12,37:11,13) | |
Round 3 | ![]() |
- | ![]() |
0:1 | (10,03:14,32) | |
Round 2 | ![]() |
- | Bye | |||
Round 1 | ![]() |
- | ![]() |
0:1 | (4,76:12,13) | |
6 Matches, 2 won, 3 lost, 1 Bye - - - Performance Rate: 10,23 (from 4,76 to 12,38) - - - Opponent: 12,45 |
Round | Date | Pairing | Result | PR | ||
Round 16 | ![]() |
- | ![]() |
1:0 | (5,85:7,14) | |
Round 15 | ![]() |
- | ![]() |
1:0 | (7,26:2,89) | |
Round 14 | ![]() |
- | ![]() |
1:0 | (9,67:5,74) | |
Round 13 | ![]() |
- | ![]() |
1:0 | (6,96:8,95) | |
Round 12 | ![]() |
- | ![]() |
1:0 | (10,28:7,87) | |
Round 11 | ![]() |
- | ![]() |
1:0 | (14,34:9,40) | |
Round 10 | ![]() |
- | ![]() |
1:0 | (10,45:7,94) | |
Round 9 | ![]() |
- | ![]() |
1:0 | (8,48:9,46) | |
Round 8 | ![]() |
- | ![]() |
1:0 | (6,67:10,18) | |
Round 7 | ![]() |
- | ![]() |
1:0 | (12,07:7,06) | |
Round 6 | ![]() |
- | ![]() |
0:1 | (7,31:4,02) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (3,34:4,16) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (9,05:2,13) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (9,25:8,92) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (10,80:15,11) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (7,36:9,43) | |
16 Matches, 13 won, 3 lost - - - Performance Rate: 8,90 (from 3,34 to 14,34) - - - Opponent: 7,96 |
Round | Date | Pairing | Result | PR | ||
Round 10 | ![]() |
- | ![]() |
1:0 | (10,34:13,16) | |
Round 9 | ![]() |
- | ![]() |
1:0 | (7,52:4,63) | |
Round 8 | ![]() |
- | ![]() |
1:0 | (13,23:11,36) | |
Round 7 | ![]() |
- | ![]() |
1:0 | (12,35:8,11) | |
Round 6 | ![]() |
- | ![]() |
0:1 | (10,61:11,65) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (9,23:19,76) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (15,97:8,31) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (9,68:13,03) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (14,06:22,22) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (7,01:15,70) | |
10 Matches, 8 won, 2 lost - - - Performance Rate: 10,71 (from 7,01 to 15,97) - - - Opponent: 11,74 |
Round | Date | Pairing | Result | PR | ||
Round 8 | ![]() |
- | ![]() |
1:0 | (10,75:19,98) | |
Round 7 | ![]() |
- | ![]() |
1:0 | (7,64:11,20) | |
Round 6 | ![]() |
- | ![]() |
1:0 | (11,84:17,55) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (10,68:14,97) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (11,54:26,57) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (11,49:17,40) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (15,84:19,80) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (11,12:10,33) | |
8 Matches, 7 won, 1 lost - - - Performance Rate: 11,24 (from 7,64 to 15,84) - - - Opponent: 16,77 |
Round | Date | Pairing | Result | PR | ||
Round 7 | ![]() |
- | ![]() |
1:0 | (18,75:11,57) | |
Round 6 | ![]() |
- | ![]() |
0:1 | (10,56:5,53) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (12,73:5,41) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (20,74:8,34) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (9,71:4,65) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (11,81:15,84) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (19,49:19,85) | |
7 Matches, 3 won, 4 lost - - - Performance Rate: 15,02 (from 9,71 to 20,74) - - - Opponent: 10,71 |