Player-Statistics
![]() |
|
Nickname Gridgammon | Handicap8 |
Matches (rated) | 203 Matches, 95 won, 91 lost, 17 Byes |
![]() |
All: 10,48 5: 9,10 10: 10,06 25: 10,40 |
Association | Year | Tournament | Class | Rank |
EBIF Germany | 2018 | 2. Four Seasons, Autumn Cup | Advanced | 3 |
Gammoner Boards | 2018 | Paul Magriel Memorial Event 2/3 - Added | 1 | |
EBIF Germany | 2018 | 2. Four Seasons, Spring Lottery | 3 | |
EBIF Germany | 2016 | 8. Three Lives Open | Advanced | 3 |
EBIF Germany | 2016 | 4. Intermezzo | Two | 1 |
EBIF Germany | 2015 | 7. Three Lives Open | Advanced | 2 |
Round | Date | Pairing | Result | PR | ||
Last 64 | ![]() |
- | ![]() |
0:1 | (17,15:17,11) | |
Last 128 | ![]() |
- | Bye | |||
2 Matches, 1 lost, 1 Bye - - - Performance Rate: 17,15 - - - Opponent: 17,11 |
Round | Date | Pairing | Result | PR | ||
Round 8 | ![]() |
- | ![]() |
|||
Round 7 | ![]() |
- | ![]() |
1:0 | (8,24:11,39) | |
Round 6 | ![]() |
- | ![]() |
1:0 | (5,69:6,46) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (10,34:6,75) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (8,48:9,50) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (12,88:6,07) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (9,66:14,26) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (9,70:18,83) | |
7 Matches, 5 won, 2 lost - - - Performance Rate: 9,34 (from 5,69 to 12,88) - - - Opponent: 11,56 |
Round | Date | Pairing | Result | PR | ||
Last 32 | ![]() |
- | ![]() |
0:1 | (10,44:10,15) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (4,77:5,93) | |
2 Matches, 1 won, 1 lost - - - Performance Rate: 9,23 (from 4,77 to 10,44) - - - Opponent: 9,04 |
Round | Date | Pairing | Result | PR | ||
Last 64 | ![]() |
- | ![]() |
0:1 | (Claim) | |
1 Match, 1 lost - - - Performance Rate: no Analyses |
Round | Date | Pairing | Result | PR | ||
Last 64 | ![]() |
- | ![]() |
0:1 | (15,46:8,38) | |
1 Match, 1 lost - - - Performance Rate: 15,46 - - - Opponent: 8,38 |
Round | Date | Pairing | Result | PR | ||
Last 16 | ![]() |
- | ![]() |
0:1 | (13,23:6,83) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (8,46:19,39) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (6,13:13,74) | |
3 Matches, 2 won, 1 lost - - - Performance Rate: 8,61 (from 6,13 to 13,23) - - - Opponent: 14,14 |
Round | Date | Pairing | Result | PR | ||
Last 64 | ![]() |
- | ![]() |
0:1 | (8,23:9,17) | |
Last 128 | ![]() |
- | Bye | |||
2 Matches, 1 lost, 1 Bye - - - Performance Rate: 8,23 - - - Opponent: 9,17 |
Round | Date | Pairing | Result | PR | ||
Round 8 | ![]() |
- | ![]() |
0:1 | (11,86:6,10) | |
Round 7 | ![]() |
- | ![]() |
1:0 | (9,79:9,36) | |
Round 6 | ![]() |
- | ![]() |
1:0 | (9,44:8,35) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (12,52:12,54) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (10,18:5,06) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (10,13:13,19) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (10,39:10,48) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (12,42:14,60) | |
8 Matches, 5 won, 3 lost - - - Performance Rate: 11,00 (from 9,44 to 12,52) - - - Opponent: 9,95 |
Round | Date | Pairing | Result | PR | ||
Last 64 | ![]() |
- | ![]() |
0:1 | (9,29:17,38) | |
Last 128 | ![]() |
- | Bye | |||
2 Matches, 1 lost, 1 Bye - - - Performance Rate: 9,29 - - - Opponent: 17,38 |
Round | Date | Pairing | Result | PR | ||
Round 5 | ![]() |
- | ![]() |
0:1 | (10,89:15,50) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (10,93:11,64) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (16,41:13,27) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (9,30:9,26) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (10,08:9,72) | |
5 Matches, 2 won, 3 lost - - - Performance Rate: 11,12 (from 9,30 to 16,41) - - - Opponent: 11,70 |
Round | Date | Pairing | Result | PR | ||
Quarterfinals | ![]() |
- | ![]() |
0:1 | (12,81:9,59) | |
1 Match, 1 lost - - - Performance Rate: 12,81 - - - Opponent: 9,59 |
Round | Date | Pairing | Result | PR | ||
Round 10 | ![]() |
- | ![]() |
0:1 | (Claim) | |
Round 9 | ![]() |
- | ![]() |
0:1 | (12,33:13,27) | |
Round 8 | ![]() |
- | ![]() |
0:1 | (7,78:3,30) | |
Round 7 | ![]() |
- | ![]() |
0:1 | (10,63:14,27) | |
Round 6 | ![]() |
- | ![]() |
1:0 | (11,73:12,32) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (12,58:11,33) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (11,49:5,91) | |
Round 3 | ![]() |
- | ![]() |
0:1 | (5,68:4,41) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (12,28:11,50) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (7,92:18,62) | |
10 Matches, 2 won, 8 lost - - - Performance Rate: 10,64 (from 5,68 to 12,58) - - - Opponent: 11,33 |
Round | Date | Pairing | Result | PR | ||
Last 16 | ![]() |
- | ![]() |
0:1 | (7,53:6,85) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (12,31:16,48) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (14,71:6,41) | |
Last 128 | ![]() |
- | Bye | |||
4 Matches, 2 won, 1 lost, 1 Bye - - - Performance Rate: 12,18 (from 7,53 to 14,71) - - - Opponent: 8,73 |
Round | Date | Pairing | Result | PR | ||
Round 3 | ![]() |
- | ![]() |
0:1 | (15,15:10,32) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (13,30:9,71) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (7,20:7,55) | |
3 Matches, 3 lost - - - Performance Rate: 12,13 (from 7,20 to 15,15) - - - Opponent: 9,20 |
Round | Date | Pairing | Result | PR | ||
Final | ![]() |
- | ![]() |
1:0 | (10,65:7,38) | |
Semifinals | ![]() |
- | ![]() |
1:0 | (4,87:15,31) | |
Quarterfinals | ![]() |
- | ![]() |
1:0 | (15,15:3,86) | |
Last 16 | ![]() |
- | ![]() |
1:0 | (13,04:10,07) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (7,13:8,50) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (9,27:4,35) | |
6 Matches, 6 won - - - Performance Rate: 9,42 (from 4,87 to 15,15) - - - Opponent: 7,82 |
Round | Date | Pairing | Result | PR | ||
Round 3 | ![]() |
- | ![]() |
0:1 | (7,22:7,91) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (5,81:8,40) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (10,08:6,18) | |
3 Matches, 1 won, 2 lost - - - Performance Rate: 7,69 (from 5,81 to 10,08) - - - Opponent: 7,52 |
Round | Date | Pairing | Result | PR | ||
Last 64 | ![]() |
- | ![]() |
0:1 | (10,52:5,94) | |
1 Match, 1 lost - - - Performance Rate: 10,52 - - - Opponent: 5,94 |
Round | Date | Pairing | Result | PR | ||
Round 10 | ![]() |
- | ![]() |
0:1 | (15,91:10,81) | |
Round 9 | ![]() |
- | ![]() |
0:1 | (8,40:9,27) | |
Round 8 | ![]() |
- | ![]() |
1:0 | (8,35:13,05) | |
Round 7 | ![]() |
- | ![]() |
0:1 | (9,89:8,32) | |
Round 6 | ![]() |
- | ![]() |
1:0 | (8,92:13,79) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (7,22:11,35) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (12,45:10,57) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (9,84:10,20) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (13,90:13,69) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (9,37:14,19) | |
10 Matches, 7 won, 3 lost - - - Performance Rate: 10,54 (from 7,22 to 15,91) - - - Opponent: 11,59 |
Round | Date | Pairing | Result | PR | ||
Last 32 | ![]() |
- | ![]() |
0:1 | (8,57:11,07) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (6,99:5,31) | |
Last 128 | ![]() |
- | Bye | |||
3 Matches, 1 won, 1 lost, 1 Bye - - - Performance Rate: 7,55 (from 6,99 to 8,57) - - - Opponent: 7,22 |
Round | Date | Pairing | Result | PR | ||
Round 5 | ![]() |
- | ![]() |
0:1 | (13,14:13,41) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (13,35:10,49) | |
Round 3 | ![]() |
- | Bye | |||
Round 2 | ![]() |
- | ![]() |
0:1 | (9,09:11,34) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (Claim) | |
5 Matches, 1 won, 3 lost, 1 Bye - - - Performance Rate: 11,92 (from 9,09 to 13,35) - - - Opponent: 11,80 |
Round | Date | Pairing | Result | PR | ||
Semifinals | ![]() |
- | ![]() |
0:1 | (8,42:12,40) | |
Quarterfinals | ![]() |
- | ![]() |
1:0 | (5,96:17,50) | |
Last 16 | ![]() |
- | ![]() |
1:0 | (9,07:14,01) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (9,15:10,35) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (3,84:14,07) | |
Last 128 | ![]() |
- | Bye | |||
6 Matches, 4 won, 1 lost, 1 Bye - - - Performance Rate: 7,32 (from 3,84 to 9,15) - - - Opponent: 13,57 |
Round | Date | Pairing | Result | PR | ||
Round 6 | ![]() |
- | ![]() |
0:1 | (10,12:10,88) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (7,19:11,97) | |
Round 4 | ![]() |
- | Bye | |||
Round 3 | ![]() |
- | ![]() |
0:1 | (16,41:24,92) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (13,96:7,09) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (9,62:12,79) | |
6 Matches, 2 won, 3 lost, 1 Bye - - - Performance Rate: 10,98 (from 7,19 to 16,41) - - - Opponent: 13,79 |
Round | Date | Pairing | Result | PR | ||
Last 32 | ![]() |
- | ![]() |
0:1 | (Claim) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (9,43:21,69) | |
Last 128 | ![]() |
- | ![]() |
1:0 | (11,89:23,72) | |
3 Matches, 2 won, 1 lost - - - Performance Rate: 11,49 (from 9,43 to 11,89) - - - Opponent: 23,46 |
Round | Date | Pairing | Result | PR | ||
Round 5 | ![]() |
- | ![]() |
0:1 | (10,30:10,35) | |
Round 4 | ![]() |
- | Bye | |||
Round 3 | ![]() |
- | ![]() |
1:0 | (11,82:10,92) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (8,29:10,42) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (7,77:8,93) | |
5 Matches, 1 won, 3 lost, 1 Bye - - - Performance Rate: 9,53 (from 7,77 to 11,82) - - - Opponent: 10,19 |
Round | Date | Pairing | Result | PR | ||
Last 32 | ![]() |
- | ![]() |
0:1 | (9,07:9,52) | |
Last 64 | ![]() |
- | Bye | |||
2 Matches, 1 lost, 1 Bye - - - Performance Rate: 9,07 - - - Opponent: 9,52 |
Round | Date | Pairing | Result | PR | ||
Last 64 | ![]() |
- | ![]() |
0:1 | (11,71:6,75) | |
Last 128 | ![]() |
- | Bye | |||
2 Matches, 1 lost, 1 Bye - - - Performance Rate: 11,71 - - - Opponent: 6,75 |
Round | Date | Pairing | Result | PR | ||
Round 5 | ![]() |
- | ![]() |
0:1 | (6,35:11,62) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (8,18:7,76) | |
Round 3 | ![]() |
- | ![]() |
0:1 | (9,28:14,41) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (10,94:16,20) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (5,67:13,79) | |
5 Matches, 2 won, 3 lost - - - Performance Rate: 8,23 (from 5,67 to 10,94) - - - Opponent: 12,91 |
Round | Date | Pairing | Result | PR | ||
Last 16 | ![]() |
- | ![]() |
0:0 | ||
Last 32 | ![]() |
- | ![]() |
1:0 | (9,88:14,78) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (9,95:3,92) | |
Last 128 | ![]() |
- | Bye | |||
4 Matches, 2 won, 1 lost, 1 Bye - - - Performance Rate: 9,92 (from 9,88 to 9,95) - - - Opponent: 8,94 |
Round | Date | Pairing | Result | PR | ||
Round 5 | ![]() |
- | ![]() |
0:1 | (9,39:16,53) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (8,61:14,72) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (7,96:12,05) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (3,48:16,46) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (13,82:11,30) | |
5 Matches, 2 won, 3 lost - - - Performance Rate: 9,18 (from 3,48 to 13,82) - - - Opponent: 13,99 |
Round | Date | Pairing | Result | PR | ||
Round 5 | ![]() |
- | ![]() |
0:1 | (16,07:15,04) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (6,29:9,92) | |
Round 3 | ![]() |
- | ![]() |
0:1 | (12,76:8,23) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (8,21:14,67) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (8,44:12,86) | |
5 Matches, 2 won, 3 lost - - - Performance Rate: 10,82 (from 6,29 to 16,07) - - - Opponent: 12,20 |
Round | Date | Pairing | Result | PR | ||
Last 32 | ![]() |
- | ![]() |
0:1 | (7,38:12,11) | |
Last 64 | ![]() |
- | ![]() |
1:0 | (14,18:19,77) | |
Last 128 | ![]() |
- | Bye | |||
3 Matches, 1 won, 1 lost, 1 Bye - - - Performance Rate: 12,53 (from 7,38 to 14,18) - - - Opponent: 16,32 |
Round | Date | Pairing | Result | PR | ||
Round 6 | ![]() |
- | ![]() |
0:1 | (15,48:12,23) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (13,61:8,18) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (10,53:8,23) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (12,24:7,64) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (Claim) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (13,31:14,87) | |
6 Matches, 3 won, 3 lost - - - Performance Rate: 13,25 (from 10,53 to 15,48) - - - Opponent: 10,49 |
Round | Date | Pairing | Result | PR | ||
Last 64 | ![]() |
- | ![]() |
0:1 | (13,53:18,53) | |
Last 128 | ![]() |
- | Bye | |||
2 Matches, 1 lost, 1 Bye - - - Performance Rate: 13,53 - - - Opponent: 18,53 |
Round | Date | Pairing | Result | PR | ||
Round 5 | ![]() |
- | ![]() |
0:1 | (8,44:10,93) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (7,20:11,18) | |
Round 3 | ![]() |
- | ![]() |
0:1 | (13,42:14,80) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (8,42:8,49) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (9,93:15,11) | |
5 Matches, 2 won, 3 lost - - - Performance Rate: 9,29 (from 7,20 to 13,42) - - - Opponent: 12,08 |
Round | Date | Pairing | Result | PR | ||
Round 9 | ![]() |
- | ![]() |
0:1 | (8,73:9,44) | |
Round 8 | ![]() |
- | ![]() |
1:0 | (5,10:6,44) | |
Round 7 | ![]() |
- | ![]() |
1:0 | (8,24:8,92) | |
Round 6 | ![]() |
- | ![]() |
1:0 | (9,66:17,54) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (7,92:12,64) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (13,26:13,12) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (10,68:17,62) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (12,34:10,56) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (14,43:12,66) | |
9 Matches, 6 won, 3 lost - - - Performance Rate: 10,10 (from 5,10 to 14,43) - - - Opponent: 12,01 |
Round | Date | Pairing | Result | PR | ||
Last 16 | ![]() |
- | ![]() |
0:1 | (9,99:19,77) | |
Last 32 | ![]() |
- | ![]() |
1:0 | (10,52:8,95) | |
2 Matches, 1 won, 1 lost - - - Performance Rate: 10,24 (from 9,99 to 10,52) - - - Opponent: 14,34 |
Round | Date | Pairing | Result | PR | ||
Round 5 | ![]() |
- | ![]() |
0:1 | (8,37:12,48) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (10,44:15,01) | |
Round 3 | ![]() |
- | Bye | |||
Round 2 | ![]() |
- | ![]() |
0:1 | (5,90:7,63) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (13,27:5,36) | |
5 Matches, 1 won, 3 lost, 1 Bye - - - Performance Rate: 8,64 (from 5,90 to 13,27) - - - Opponent: 11,24 |
Round | Date | Pairing | Result | PR | ||
Final | ![]() |
- | ![]() |
1:0 | (10,38:11,16) | |
Semifinals | ![]() |
- | ![]() |
1:0 | (5,35:11,62) | |
Quarterfinals | ![]() |
- | ![]() |
1:0 | (10,10:20,25) | |
Last 16 | ![]() |
- | ![]() |
1:0 | (6,93:14,73) | |
Last 32 | ![]() |
- | Bye | |||
5 Matches, 4 won, 1 Bye - - - Performance Rate: 8,37 (from 5,35 to 10,38) - - - Opponent: 14,11 |
Round | Date | Pairing | Result | PR | ||
Round 8 | ![]() |
- | ![]() |
0:1 | (14,62:9,80) | |
Round 7 | ![]() |
- | ![]() |
1:0 | (Claim) | |
Round 6 | ![]() |
- | ![]() |
1:0 | (Claim) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (6,26:7,85) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (15,34:9,59) | |
Round 3 | ![]() |
- | ![]() |
0:1 | (8,97:11,33) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (8,73:11,30) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (11,70:13,72) | |
8 Matches, 5 won, 3 lost - - - Performance Rate: 10,61 (from 6,26 to 15,34) - - - Opponent: 11,22 |
Round | Date | Pairing | Result | PR | ||
Round 10 | ![]() |
- | ![]() |
0:1 | (12,80:10,22) | |
Round 9 | ![]() |
- | ![]() |
0:1 | (11,43:7,83) | |
Round 8 | ![]() |
- | ![]() |
1:0 | (10,85:10,60) | |
Round 7 | ![]() |
- | ![]() |
1:0 | (10,17:10,99) | |
Round 6 | ![]() |
- | ![]() |
1:0 | (11,93:17,44) | |
Round 5 | ![]() |
- | ![]() |
0:1 | (15,17:8,39) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (12,07:19,22) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (12,40:10,01) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (11,74:10,51) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (14,90:13,59) | |
10 Matches, 7 won, 3 lost - - - Performance Rate: 12,38 (from 10,17 to 15,17) - - - Opponent: 12,06 |
Round | Date | Pairing | Result | PR | ||
Round 10 | ![]() |
- | ![]() |
0:1 | (12,29:9,11) | |
Round 9 | ![]() |
- | Bye | |||
Round 8 | ![]() |
- | ![]() |
1:0 | (9,34:9,40) | |
Round 7 | ![]() |
- | ![]() |
1:0 | (9,13:19,50) | |
Round 6 | ![]() |
- | ![]() |
1:0 | (11,84:14,63) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (10,27:10,45) | |
Round 4 | ![]() |
- | ![]() |
0:1 | (13,28:11,66) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (11,86:7,73) | |
Round 2 | ![]() |
- | ![]() |
1:0 | (13,54:11,74) | |
Round 1 | ![]() |
- | ![]() |
0:1 | (14,47:15,80) | |
10 Matches, 6 won, 3 lost, 1 Bye - - - Performance Rate: 11,90 (from 9,13 to 14,47) - - - Opponent: 12,31 |
Round | Date | Pairing | Result | PR | ||
Round 16 | ![]() |
- | ![]() |
1:0 | (12,36:5,43) | |
Round 15 | ![]() |
- | ![]() |
0:1 | (12,28:18,58) | |
Round 14 | ![]() |
- | ![]() |
0:1 | (9,19:12,93) | |
Round 13 | ![]() |
- | ![]() |
1:0 | (14,34:9,78) | |
Round 12 | ![]() |
- | ![]() |
0:1 | (7,73:18,98) | |
Round 11 | ![]() |
- | ![]() |
0:1 | (16,06:9,48) | |
Round 10 | ![]() |
- | ![]() |
0:1 | (9,44:9,03) | |
Round 9 | ![]() |
- | ![]() |
0:1 | (Claim) | |
Round 8 | ![]() |
- | ![]() |
1:0 | (13,70:14,18) | |
Round 7 | ![]() |
- | ![]() |
0:1 | (12,97:9,08) | |
Round 6 | ![]() |
- | ![]() |
0:1 | (12,79:16,67) | |
Round 5 | ![]() |
- | ![]() |
1:0 | (9,59:7,66) | |
Round 4 | ![]() |
- | ![]() |
1:0 | (13,66:12,68) | |
Round 3 | ![]() |
- | ![]() |
1:0 | (10,16:15,37) | |
Round 2 | ![]() |
- | ![]() |
0:1 | (11,31:5,09) | |
Round 1 | ![]() |
- | ![]() |
1:0 | (14,21:8,34) | |
16 Matches, 7 won, 9 lost - - - Performance Rate: 11,71 (from 7,73 to 16,06) - - - Opponent: 11,61 |